Rate calculation
The rate of a clock is determined by two things – the length of the pendulum and the total gear ratio of the time train of the clock. The length of the pendulum determines its natural oscillation rate, and it requires a fairly significant force to overcome its natural rate, which makes them ideal for regulating clocks. The gear train determines how many ticks are required to move the clock hands a certain distance. While length of the pendulum and gear train are related, they are separate factors. The pendulum’s rate is determined by the laws of physics, while the gear train translates that into the human construct of the minute hand going around once per hour.
Knowing how to regulate your clock requires either empirical testing over a period of time – comparing your clock to an accurate time source and making corrections, or using a timing device, which requires knowing the target beat rate for the clock.
If you have access to the movement and a careful eye, you can count the teeth in the time train and calculate the correct beat rate for your clock. This page includes instructions and an online calculator if you wish to try this method.
The table below is a list of rates of some clocks expressed in beats per hour (BPH) and beats per minute (BPM). This is far from an exhaustive list as there are a large number of different BPH combinations used over the years. Others have published much longer listsof clock BPH rates.
It is theoretically possible to work the other direction – to start with the length of the pendulum and calculate the BPH rate it would need to swing at to keep time, however in practice this is difficult, as the critical dimension is from the top of the suspension spring to the center of mass of the pendulum. Measuring the center of mass of a pendulum is difficult as it depends on the type and design of the pendulum. For lyre pendulums, the center of mass is above the center of the bob. For stick pendulums, the center of mass is usually very close to the center of the bob.
This is a work in progress and the list will grow over time. Please Contact Us if you have any beat rates to add to the list.
Clock Beat Rates
Clock Manufactuer | Clock Model | Beats Per Hour (BPH) | Beats Per Minute (BPM) | Tick Time (Seconds) | Escape Wheel Teeth | Comments |
---|---|---|---|---|---|---|
Ansonia | Cabinet Antique | 12500 | 208.33 | 0.288 | 30 | |
Ansonia | Prompt | 4440 | 74 | 0.811 | ||
Ansonia | Symbol Crystal Regulator | 9068.6 | 151.14 | 0.397 | ||
E Howard | No 70 Regulator | 5084.7 | 84.745 | 0.708 | ||
EN Welch | Patti No 2 (Baby Patti) | 10495.6 | 174.927 | 0.343 | ||
EN Welch | Patti V.P. | 7523.27 | 125.387 | 0.478 | 32 | |
Gilbert | No 8 Regulator | 3600 | 60 | 1 | 30 | |
Gilbert | No 16 Regulator | 3600 | 60 | 1 | 30 | |
Gilbert | No 20 Regulator | 3600 | 60 | 1 | 30 | |
Ingram | Kitchen Clock | 8489.8 | 141.50 | 0.424 | ||
Ithaca | No 2 Bank | 4050 | 67.5 | 0.889 | 30 | |
Killam & Co | Banjo | 4704 | 78.4 | 0.765 | ||
LeCoultre | Atmos | 120 | 2 | 30 | ||
Lockwood & Almquist | 90-Day | 4800 | 80 | 0.75 | 40 | |
National Time Recorder | Time Clock | 5773 | 96.22 | 0624 | ||
Sessions | Store Regulator | 5525 | 92.083 | 0.652 | 34 | This is the box version with two square pieces of glass on the front. Clocks often advertised for Calumet baking powder |
Seth Thomas | Adamantine | 9777.9 | 162.97 | 0.368 | ||
Seth Thomas | Elipse | 8372 | 139.53 | 0.43 | ||
Seth Thomas | Garfield | 6294.9 | 104.915 | 0.571 | 34 | |
Seth Thomas | No 1 Regulator | 4800 | 80 | 0.75 | 40 | |
Seth Thomas | No 2 Regulator | 4800 | 80 | 0.75 | 40 | |
Seth Thomas | Office Calendar No 2 | 5760 | 96 | 0.625 | This is a beat rate of the Office Calendar No 2 reported by others | |
Seth Thomas | Office Calendar No 2 | 5880 | 98 | 0.612 | 42 | This is the beat rate of my Office No 2. Apparently a second movement was also used with a slightly different beat rate. |
Seth Thomas | Office Calendar No 6 | 8372 | 139.53 | 0.43 | ||
Seth Thomas | Office No 11 30-day | 64 | ||||
Seth Thomas | Self-winding No 1 | 7200 | 120 | 0.5 | 60 | |
Seth Thomas | Ships Clock | 18000 | 300 | 0.2 | ||
Seth Thomas | Summit | 9100 | 151.67 | 0.395 | ||
Various | English Dial | 9050 | 150.83 | 0.398 | ||
Various | Grandfather/Tallcase clocks | 3600 | 60 | 1 | 30 | |
Waterbury | Eaton | 5525 | 92.083 | 0.652 | 34 | |
Waterbury | Library | 36 | ||||
Waterbury | No 8 mini school house | 8181.55 | 136.36 | 0.44 | 32 | |
Waterbury | Regulator No 3 | 4800 | 80 | 0.75 | 40 | |
Waterbury | School House, "Siam" | 6825 | 113.75 | 0.527 | 42 | 8 day time/strike, 12" dial |
Willard | Banjo clock | 4704 | 78.4 | 0.765 |
One reply on “Clock Beat Rates – BPH”
Montgomery Ward “Regulator Clock” Made in Japan:
(58-periods x 2 beats)= 116 BPM – 6960 BPH